Description
Google Pixel 8 Pro 12GB RAM 128GB 5G UAE | Dubai, Abu Dhabi
| Charging Time | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |
| Weight | 213 g |
| Operating System | Android 14 |
| Protection | Corning Gorilla Glass Victus |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Display Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
| Screen Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) |
| Screen Size | 6.7” |
| Front Camera | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
| Rear Camera Pixel | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm, AF |
| Processor Type | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
| Chipset | Google Tensor G3 (4 nm) |
| RAM | 12GB RAM |
| Internal Memory | 128GB |
| GPU | Immortalis-G715s MC10 |
| Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
| USB | USB Type-C 3.2 |
| Battery Type | Li-Ion 5050mAh, non-removable |
| Announced | 2023, October 04 |



Reviews
There are no reviews yet.