Description
Ipad Air 5 64Gb Best Price in Duabi, UAE
| Brand | Apple |
| Operating System | iPadOS 14.1 |
| Protection | Scratch-resistant glass, oleophobic coating True-tone Wide color gamut |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Screen Resolution | 1640 x 2360 pixels (~264 ppi density) |
| Screen Size | 10.9 inches |
| Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Rear Camera Pixel | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
| Processor Type | Octa-core |
| Chipset | iPadOS 15.4, upgradable to iPadOS 15.4.1 |
| RAM | 8GB |
| Internal Memory | 64GB |
| USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector |
| Battery | Li-Ion (28.6 Wh), non-removable |
| GPU | Apple M1 |
| 3.5mm Jack | No |
| ADDITIONAL INFORMATION | |
| Brand | Apple |
| Operating System | iPadOS 14.1 |
| Protection | Scratch-resistant glass, oleophobic coating True-tone Wide color gamut |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Screen Resolution | 1640 x 2360 pixels (~264 ppi density) |
| Screen Size | 10.9 inches |
| Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Rear Camera Pixel | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
| Processor Type | Octa-core |
| Chipset | iPadOS 15.4, upgradable to iPadOS 15.4.1 |
| RAM | 8GB |
| Internal Memory | 64GB |
| USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector |
| Battery | Li-Ion (28.6 Wh), non-removable |
| GPU | Apple M1 |
| 3.5mm Jack | No |







Reviews
There are no reviews yet.